Credit Cards Disclosure Table
Last update: 22 December 2024
Last update: 22 December 2024
Credit Limit * | Annual Fee (in SAR) |
Credit Card Purchase Rate ** | Minimum Monthly Payment | APR | Number of months to repay the full amount | |
---|---|---|---|---|---|---|
The American Express Blue Card | 7,000 | 200 | 33.00% | 5.00% | 39.11% | 81 |
The American Express Gold Credit Card | 7,000 | 400 | 33.00% | 5.00% | 41.77% | 81 |
The American Express Platinum Credit Card | 7,000 | 900 | 33.00% | 5.00% | 49.38% | 81 |
Alfursan American Express Credit Card | 7,000 | 938 | 33.00% | 5.00% | 50.01% | 81 |
* The Credit Limit displayed is for illustrative purposes only
** The Credit Card Purchase Rate is calculated annually, Monthly Tawarruq Fee is 2.75%