| Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | Last update:31 Oct 2025 | |
|---|---|---|---|---|---|---|---|---|
| Annual Fee | Ʀ 1,104 (including VAT) | Ʀ 4,312.50 (including VAT) | 230 USD (including VAT) | 276 USD or Ʀ 1035 (including VAT) | Ʀ 460 (including VAT) | 287.5 USD (including VAT) | Ʀ 230 (including VAT) | 172.50 USD (including VAT) | 
| ANNUAL PERCENTAGE RATE Starting From | 42.43% | 48.21% | 41.18% | 41.50% | 40.85% | 41.59% | 40.64% | 42.84% | 
| Credit Card Purchase Rate** | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33.00% | 
| Credit Limit* | Ʀ 100,000 | Ʀ 150,000 | 40,000 USD | Ʀ 150,000 or 40,000 USD | Ʀ 100,000 | 40,000 USD | Ʀ 60,000 | 6,400 | 
| Minimum Monthly Payment*** | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 
| Number Of Months To Repay The Full Amount | 191 | 207 | 181 | 207 | 191 | 181 | 169 | 77 | 
 
 
 
 
 
 
 
 
